The Network settings are used to integrate the REDDOXX Appliance within the network.
These settings should be configured with the utmost care to ensure a reliable functionality.
Changes to the IP Settings for the corresponding Interfaces can be done via double click and are applied with "save".
Consider, that static routes should be configured on the Default Gateway, instead of setting up static routes on Clients
When running a failover cluster, the failoveradress should be used for snmp monitoring. A direct monitoring of active and passive node would produce errors especially on the passive node.
The following steps are required to use SNMP (it is possible to use SNMPv2 and SNMPv3 together):
The authentication user for snmpv3, which you need to use in your monitoring system when setting up the connection credentials, is called: rdxsnmp
To monitor the REDDOXX appliance and watch for its values the administrator of the network monitoring system needs the Object-IDs.
The Root Object-ID for REDDOXX is 31581. The single messure point values (Keys) are addressed via the Object-IDs as listed in the following table.
To get a list of all used and available SNMP Object-IDs, the SNMP Diagnose can be used.
Object-ID | Key | Description |
---|---|---|
.1.3.6.1.4.1.31581.1.1.1 | rdxSmtpServerConnectionsIn | REDDOXX SMTP Server Inbound Connections |
.1.3.6.1.4.1.31581.1.1.2 | rdxSmtpServerConnectionsOut | REDDOXX SMTP Client Outbound Connections |
.1.3.6.1.4.1.31581.1.2.1 | rdxSmtpServerMsgRecvIn | REDDOXX Amount of inbound messages received |
.1.3.6.1.4.1.31581.1.2.2 | rdxSmtpServerMsgRecvOut | REDDOXX Amount of outbound messages received |
.1.3.6.1.4.1.31581.1.3.1 | rdxSmtpServerBytesRecvIn | REDDOXX Amount of bytes received inbound |
.1.3.6.1.4.1.31581.1.3.2 | rdxSmtpServerBytesRecvOut | REDDOXX Amount of bytes received outbound |
.1.3.6.1.4.1.31581.1.4 | rdxSmtpServerActiveSessions | REDDOXX Number of active SMTP Connections |
.1.3.6.1.4.1.31581.2.1.1 | rdxSmtpClientConnectionsIn | REDDOXX inbound SMTP Client Connections count |
.1.3.6.1.4.1.31581.2.1.2 | rdxSmtpClientConnectionsOut | REDDOXX outbound SMTP Client Connections count |
.1.3.6.1.4.1.31581.2.2.1 | rdxSmtpClientMsgSentIn | REDDOXX Amount of inbound messages sent |
.1.3.6.1.4.1.31581.2.2.2 | rdxSmtpClientMsgSentOut | REDDOXX Amount of outbound messages sent |
.1.3.6.1.4.1.31581.2.3.1 | rdxSmtpClientBytesSentIn | REDDOXX Amount of bytes sent inbound |
.1.3.6.1.4.1.31581.2.3.2 | rdxSmtpClientBytesSentOut | REDDOXX Amount of bytes sent outbound |
.1.3.6.1.4.1.31581.2.4 | rdxSmtpClientSessions | REDDOXX Current outgoing SMTP Connections count |
.1.3.6.1.4.1.31581.2.5 | rdxSmtpClientQueueLength | REDDOXX Messages to be sent |
.1.3.6.1.4.1.31581.3.1 | rdxValidatorSessions | REDDOXX Validation Sessions |
.1.3.6.1.4.1.31581.3.2 | rdxValidatorQueueLength | REDDOXX Validation Queue Length |
.1.3.6.1.4.1.31581.4.1 | rdxArchiveMsgCount | REDDOXX Archived Messages |
.1.3.6.1.4.1.31581.10.1 | rdxSpamfinderRecjects | REDDOXX Rejected Messages |
.1.3.6.1.4.1.31581.10.2 | rdxSpamfinderTagMessages | REDDOXX Tagged Messages |
.1.3.6.1.4.1.31581.10.3 | rdxSpamfinderCissQuarantine | REDDOXX CISS Quarantined Messages |
.1.3.6.1.4.1.31581.10.4 | rdxSpamfinderSpamQuarantine | REDDOXX Quarantined Messages |
.1.3.6.1.4.1.31581.10.5 | rdxSpamfinderSpamBounced | REDDOXX Bounced Messages |
.1.3.6.1.4.1.31581.10.6 | rdxSpamfinderVirusesDetected | REDDOXX Viruses Detection |
.1.3.6.1.4.1.31581.10.100 | rdxSpamfinderBatvHits | REDDOXX BATV Filter Drops |
.1.3.6.1.4.1.31581.10.101 | rdxSpamfinderAddedIpBlacklistEntries | REDDOXX IP-Blacklist Entries |
.1.3.6.1.4.1.31581.10.102 | rdxSpamfinderRecipientVerificationHits | REDDOXX Rejected Recipient Addresses |
.1.3.6.1.4.1.31581.11.1 | rdxSessionsTotal | Active User Sessions |
Object IDs for ram usage by each appliance service
Object-ID | Key |
---|---|
.1.3.6.1.4.1.31581.12.1.1 | rdxServicesRssMemoryUsageEngine |
.1.3.6.1.4.1.31581.12.1.2 | rdxServicesRssMemoryUsageAcs |
.1.3.6.1.4.1.31581.12.1.3 | rdxServicesRssMemoryUsageMailDepotConnector |
.1.3.6.1.4.1.31581.12.1.4 | rdxServicesRssMemoryUsageComplianceLog |
.1.3.6.1.4.1.31581.12.1.5 | rdxServicesRssMemoryUsageRestProxy |
.1.3.6.1.4.1.31581.12.1.6 | rdxServicesRssMemoryUsageClamav |
.1.3.6.1.4.1.31581.12.1.7 | rdxServicesRssMemoryUsageFirebird |
.1.3.6.1.4.1.31581.12.1.8 | rdxServicesRssMemoryUsageApache |
Object IDs for cpu usage by each appliance service
Object-ID | Key |
---|---|
.1.3.6.1.4.1.31581.12.2.1 | rdxServicesCpuUsageEngine |
.1.3.6.1.4.1.31581.12.2.2 | rdxServicesCpuUsageAcs |
.1.3.6.1.4.1.31581.12.2.3 | rdxServicesCpuUsageMailDepotConnector |
.1.3.6.1.4.1.31581.12.2.4 | rdxServicesCpuUsageComplianceLog |
.1.3.6.1.4.1.31581.12.2.5 | rdxServicesCpuUsageRestProxy |
.1.3.6.1.4.1.31581.12.2.6 | rdxServicesCpuUsageClamav |
.1.3.6.1.4.1.31581.12.2.7 | rdxServicesCpuUsageFirebird |
.1.3.6.1.4.1.31581.12.2.8 | rdxServicesCpuUsageApache |
Object IDs for uptime by each appliance service
Object-ID | Key |
---|---|
.1.3.6.1.4.1.31581.12.3.1 | rdxServicesUptimeEngine |
.1.3.6.1.4.1.31581.12.3.2 | rdxServicesUptimeAcs |
.1.3.6.1.4.1.31581.12.3.3 | rdxServicesUptimeMailDepotConnector |
.1.3.6.1.4.1.31581.12.3.4 | rdxServicesUptimeComplianceLog |
.1.3.6.1.4.1.31581.12.3.5 | rdxServicesUptimeRestProxy |
.1.3.6.1.4.1.31581.12.3.6 | rdxServicesUptimeClamav |
.1.3.6.1.4.1.31581.12.3.7 | rdxServicesUptimeFirebird |
.1.3.6.1.4.1.31581.12.3.8 | rdxServicesUptimeApache |
Object IDs for open file handles
Object-ID | Key |
---|---|
.1.3.6.1.4.1.31581.14.1 | rdxOpenFilesTotal |
.1.3.6.1.4.1.31581.14.2 | rdxOpenFilesContainer |
.1.3.6.1.4.1.31581.14.3 | rdxOpenFilesIndex |
Common Linux-Object-IDs
Object-ID | Key | Description |
---|---|---|
.1.3.6.1.4.1.2021.10.1.3.1 | Linux_System_Load.1 | 1 Minute System Load |
.1.3.6.1.4.1.2021.10.1.3.2 | Linux_System_Load.2 | 5 Minute System Load |
.1.3.6.1.4.1.2021.10.1.3.3 | Linux_System_Load.3 | 15 Minute System Load |
.1.3.6.1.4.1.2021.9.1.7.1 | FreeDiskSpaceSystemPartition | Free Disk Space System Partition |
.1.3.6.1.4.1.2021.9.1.7.8 | FreeDiskSpaceDataPartition | Free Disk Space Data Partition |
.1.3.6.1.4.1.2021.9.1.8.1 | UsedDiskSpaceSystemPartition | Used Disk Space System Partition |
.1.3.6.1.4.1.2021.9.1.8.8 | UsedDiskSpaceDataPartition | Used Disk Space Data Partition |